Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
10th Annual Cold Turkey
Oct 31, 2026 - Nov 1, 2026
Columbus/Seymour, IN
8U, 9U, 10U, 11U, 12U, 14U, HSC, HSO
Tournament snapshot
Format
TBA
Game guarantee
4 game guarantee
Class / skill level
B, C
Entry fee
$175-$450
Max teams
Not listed
Venue
Columbus/Seymour, IN
Publication status
Published
Age groups and fees
8U9U10U11U12U14UHSCHSO
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 8U | B | $175 | 4 game guarantee | 10 | Published |
| 8U | C | $175 | 4 game guarantee | 10 | Published |
| 9U | C | $450 | 4 game guarantee | 10 | Published |
| 10U | B | $450 | 4 game guarantee | 10 | Published |
| 10U | C | $450 | 4 game guarantee | 10 | Published |
| 11U | B | $450 | 4 game guarantee | 10 | Published |
| 11U | C | $450 | 4 game guarantee | 10 | Published |
| 12U | B | $450 | 4 game guarantee | 10 | Published |
| 12U | C | $450 | 4 game guarantee | 10 | Published |
| 14U | B | $450 | 4 game guarantee | 10 | Published |
| 14U | C | $450 | 4 game guarantee | 10 | Published |
| HSC | Not listed | $450 | 4 game guarantee | 10 | Published |
| HSO | Not listed | $450 | 4 game guarantee | 10 | Published |
Venue
Columbus/Seymour
Columbus/Seymour, IN
