Source: USSSA FastpitchOrganization: USSSA FastpitchStatus: Published
SWMO Fall State Championships (All Turf)
Nov 6-8, 2026
Springfield & SWMO, MO
10U, 12U, 14U, HSO
Tournament snapshot
Format
Pool Play into Single Elimination
Game guarantee
4 game guarantee
Class / skill level
C, Open
Entry fee
$419
Max teams
Not listed
Venue
Springfield & SWMO, MO
Publication status
Published
Age groups and fees
10U12U14UHSO
| Age group | Class / level | Fee | Guarantee | Max teams | Status |
|---|---|---|---|---|---|
| 10U | C | $419 | 4 game guarantee | 16 | Published |
| 10U | C | $419 | 4 game guarantee | 16 | Published |
| 10U | Open | $419 | 4 game guarantee | 16 | Published |
| 12U | C | $419 | 4 game guarantee | 16 | Published |
| 12U | Open | $419 | 4 game guarantee | 16 | Published |
| 14U | C | $419 | 4 game guarantee | 16 | Published |
| 14U | Open | $419 | 4 game guarantee | 16 | Published |
| HSO | Not listed | $419 | 4 game guarantee | 16 | Published |
Venue
Springfield & SWMO
Springfield & SWMO, MO
